<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Washington Nationals Tickets</title>
	<atom:link href="http://www.washingtonnationals-tickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonnationals-tickets.com</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sat, 04 Feb 2012 13:16:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nationals sign Jackson</title>
		<link>/2012/02/04/nationals-sign-jackson/</link>
		<comments>/2012/02/04/nationals-sign-jackson/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:16:22 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nationals news]]></category>

		<category><![CDATA[Nationals schedule]]></category>

		<category><![CDATA[Nationals tickets]]></category>

		<guid isPermaLink="false">http://www.washingtonnationals-tickets.com/?p=173</guid>
		<description><![CDATA[The Washington Nationals have signed pitcher Edwin Jackson to a one-year contract worth $10 million.
 
It was somewhat surprising to see Jackson sign just a one-year deal with the team when other clubs were offering him as much as three years and $30 million.
 
However, Jackson&#8217;s agent, Scott Boras, advised his client to take a one-year deal [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals have signed pitcher Edwin Jackson to a one-year contract worth $10 million.</p>

<p>It was somewhat surprising to see Jackson sign just a one-year deal with the team when other clubs were offering him as much as three years and $30 million.</p>

<p>However, Jackson&#8217;s agent, Scott Boras, advised his client to take a one-year deal and then try to get a better contract on the open market next year.</p>

<p>Jackson would be just 29 and would have the chance to put up very good numbers pitching in the National League and on a decent team.</p>

<p>For the Nationals, it gives them another innings-eater for their starting rotation and a guy that could blossom in the nation&#8217;s capital.</p>
]]></content:encoded>
			<wfw:commentRss>/2012/02/04/nationals-sign-jackson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strasburg makes much anticipated return</title>
		<link>/2011/09/07/strasburg-makes-much-anticipated-return/</link>
		<comments>/2011/09/07/strasburg-makes-much-anticipated-return/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:58:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nationals news]]></category>

		<category><![CDATA[Nationals schedule]]></category>

		<category><![CDATA[Nationals tickets]]></category>

		<guid isPermaLink="false">http://www.washingtonnationals-tickets.com/?p=170</guid>
		<description><![CDATA[Washington Nationals Stephen Strasburg finally made his return to the major leagues, tossing five scoreless innings.
 
It was the best possible outcome the Nationals could have hoped for after Strasburg had Tommy John surgery less than a year ago.
 
The team will obviously be quite cautious with him for the final month of the season, but what [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Nationals Stephen Strasburg finally made his return to the major leagues, tossing five scoreless innings.</p>

<p>It was the best possible outcome the Nationals could have hoped for after Strasburg had Tommy John surgery less than a year ago.</p>

<p>The team will obviously be quite cautious with him for the final month of the season, but what a great story.</p>

<p>He is the team&#8217;s most prized possession and could be the ace of the staff for many years to come.</p>

<p>It&#8217;s a shame that his debut had to come on a night when the weather was so terrible that the ballpark was empty.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/09/07/strasburg-makes-much-anticipated-return/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strasburg nears return</title>
		<link>/2011/08/11/strasburg-nears-return/</link>
		<comments>/2011/08/11/strasburg-nears-return/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:21:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nationals news]]></category>

		<category><![CDATA[Nationals schedule]]></category>

		<category><![CDATA[Nationals tickets]]></category>

		<guid isPermaLink="false">http://www.washingtonnationals-tickets.com/?p=168</guid>
		<description><![CDATA[Washington Nationals pitcher Stephen Strasburg made his pitching debut this season with Single-A Potomac, and it was a success.
Strasburg pitched a few innings and came away with a very impressive performance.
He was hitting 97 MPH on the radar gun with his fastball and looked a lot like the guy we saw before Tommy John surgery.
It [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Nationals pitcher Stephen Strasburg made his pitching debut this season with Single-A Potomac, and it was a success.</p>
<p>Strasburg pitched a few innings and came away with a very impressive performance.</p>
<p>He was hitting 97 MPH on the radar gun with his fastball and looked a lot like the guy we saw before Tommy John surgery.</p>
<p>It remains possible that Strasburg will get called up to the Nationals and pitch in September.</p>
<p>Washington will be very cautious with their prized picher, but it would be helpful to get him work at the big league level before next season.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/08/11/strasburg-nears-return/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nationals haven&#8217;t missed a beat under Johnson</title>
		<link>/2011/07/13/nationals-havent-missed-a-beat-under-johnson/</link>
		<comments>/2011/07/13/nationals-havent-missed-a-beat-under-johnson/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:06:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nationals news]]></category>

		<category><![CDATA[Nationals schedule]]></category>

		<category><![CDATA[Nationals tickets]]></category>

		<guid isPermaLink="false">http://www.washingtonnationals-tickets.com/?p=166</guid>
		<description><![CDATA[The Washington Nationals head into the All-Star break with a 2-0 win under their belt and momentum heading into the second half of the season.
 
The team did a great job of getting past the Jim Riggleman saga and hasn&#8217;t missed a beat under new skipper Davey Johnson.
 
The Nationals are sitting at the .500 mark, which [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals head into the All-Star break with a 2-0 win under their belt and momentum heading into the second half of the season.</p>

<p>The team did a great job of getting past the Jim Riggleman saga and hasn&#8217;t missed a beat under new skipper Davey Johnson.</p>

<p>The Nationals are sitting at the .500 mark, which keeps them right in the thick of the wild card race.</p>

<p>They have been very good at home, going 28-18 at Nationals Park.</p>

<p>It will be interesting to see what the club decides to do with both Stephen Strasburg and Jordan Zimmerman if they are in the wild card race come September.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/07/13/nationals-havent-missed-a-beat-under-johnson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harper earns promotion</title>
		<link>/2011/07/06/harper-earns-promotion/</link>
		<comments>/2011/07/06/harper-earns-promotion/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:53:02 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nationals news]]></category>

		<category><![CDATA[Nationals schedule]]></category>

		<category><![CDATA[Nationals tickets]]></category>

		<guid isPermaLink="false">http://www.washingtonnationals-tickets.com/?p=164</guid>
		<description><![CDATA[The Washington Nationals have promoted top prospect Bryce Harper from Single-A Hagerstown to Double-A.
 
Harper has shown power and speed while tearing up Single-A, and the team wanted him to get a taste of a higher level for the final two months of the season.
 
The Nationals are hopeful that Harper does well enough in the final [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals have promoted top prospect Bryce Harper from Single-A Hagerstown to Double-A.</p>

<p>Harper has shown power and speed while tearing up Single-A, and the team wanted him to get a taste of a higher level for the final two months of the season.</p>

<p>The Nationals are hopeful that Harper does well enough in the final two months to earn a promotion to Triple-A at the start of the 2012 season.</p>

<p>The club is adamant that Harper will not be playing for the big league team this season and that he will not be rushed through the farm system.</p>

<p>Washington likes what they see from Harper but believes he still needs to get better at a lot of the little things before he is ready for the majors.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/07/06/harper-earns-promotion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nationals hire Johnson as next manager</title>
		<link>/2011/06/27/nationals-hire-johnson-as-next-manager/</link>
		<comments>/2011/06/27/nationals-hire-johnson-as-next-manager/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:39:04 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nationals news]]></category>

		<category><![CDATA[Nationals schedule]]></category>

		<category><![CDATA[Nationals tickets]]></category>

		<guid isPermaLink="false">http://www.washingtonnationals-tickets.com/?p=162</guid>
		<description><![CDATA[The Washington Nationals have hired veteran skipper Davey Johnson to be their next manager, replacing Jim Riggleman.
 
Johnson has plenty of ties to the area, though most of them are with the team just 40 miles to the north.
 
He played for the Baltimore Orioles for many years before guiding them to the playoffs for two straight [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals have hired veteran skipper Davey Johnson to be their next manager, replacing Jim Riggleman.</p>

<p>Johnson has plenty of ties to the area, though most of them are with the team just 40 miles to the north.</p>

<p>He played for the Baltimore Orioles for many years before guiding them to the playoffs for two straight years in the mid 90&#8217;s.</p>

<p>The day he was named Manager of the Year, owner Peter Angelos unceremoniously fired him, a move that has haunted the franchise to this day.</p>

<p>Johnson, 68, is expected to receive a contract that will make him the manager through at least the 2013 season. </p>
]]></content:encoded>
			<wfw:commentRss>/2011/06/27/nationals-hire-johnson-as-next-manager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Riggleman resigns from Nationals</title>
		<link>/2011/06/25/riggleman-resigns-from-nationals/</link>
		<comments>/2011/06/25/riggleman-resigns-from-nationals/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:53:29 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nationals news]]></category>

		<category><![CDATA[Nationals schedule]]></category>

		<category><![CDATA[Nationals tickets]]></category>

		<guid isPermaLink="false">http://www.washingtonnationals-tickets.com/?p=160</guid>
		<description><![CDATA[Washington Nationals manager Jim Riggleman abruptly resigned from his position following the team&#8217;s win over the Seattle Mariners.
 
It was a stunning announcement and bizarre timing given that the Nationals are now above .500 and have been rolling the past two weeks.
 
Riggleman apparently wasn&#8217;t happy over his contract situation and wanted an extension, so he went to [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Nationals manager Jim Riggleman abruptly resigned from his position following the team&#8217;s win over the Seattle Mariners.</p>

<p>It was a stunning announcement and bizarre timing given that the Nationals are now above .500 and have been rolling the past two weeks.</p>

<p>Riggleman apparently wasn&#8217;t happy over his contract situation and wanted an extension, so he went to management before the game.</p>

<p>He gave them an ultimatum, saying he would step down following the game if the team was not willing to show their support of him in the form of a contract extension.</p>

<p>The Nationals said they were not yet ready or willing to commit to him for a longer period of time, and the manager decided to step down. </p>
]]></content:encoded>
			<wfw:commentRss>/2011/06/25/riggleman-resigns-from-nationals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nationals get past O&#8217;s, 8-4</title>
		<link>/2011/06/18/nationals-get-past-os-8-4/</link>
		<comments>/2011/06/18/nationals-get-past-os-8-4/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 14:49:40 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nationals news]]></category>

		<category><![CDATA[Nationals schedule]]></category>

		<category><![CDATA[Nationals tickets]]></category>

		<guid isPermaLink="false">http://www.washingtonnationals-tickets.com/?p=158</guid>
		<description><![CDATA[The Washington Nationals took advantage of a bunch of mistakes by the Baltimore Orioles to gain a 8-4 victory in the series opener at Nationals Park.
The Nationals finally got to Zach Britton in the middle innings, knocking him out of the game after a Mark Reynolds throwing error sparked a big inning.
Jason Marquis certainly wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals took advantage of a bunch of mistakes by the Baltimore Orioles to gain a 8-4 victory in the series opener at Nationals Park.</p>
<p>The Nationals finally got to Zach Britton in the middle innings, knocking him out of the game after a Mark Reynolds throwing error sparked a big inning.</p>
<p>Jason Marquis certainly wasn&#8217;t spectacular, but like he has done so many times this year, the veteran kept his team in the game and gave them a chance to win.</p>
<p>The Nationals are looking to make amends after dropping two of three to the Orioles earlier this season when the two clubs met at Camden Yards.</p>
<p>They have to like their chances of grabbing the second game of the series with ace Jordan Zimmermand taking the hill against the struggling Brian Matusz.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/06/18/nationals-get-past-os-8-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strasburg feels good in first workout</title>
		<link>/2011/02/19/strasburg-feels-good-in-first-workout/</link>
		<comments>/2011/02/19/strasburg-feels-good-in-first-workout/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:44:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nationals news]]></category>

		<category><![CDATA[Nationals schedule]]></category>

		<category><![CDATA[Nationals tickets]]></category>

		<guid isPermaLink="false">http://www.washingtonnationals-tickets.com/?p=156</guid>
		<description><![CDATA[Washington Nationals pitcher Stephen Strasburg is throwing off of flat ground and feels good following his first workout with the club.
 
Strasburg underwent Tommy John surgery near the end of last season and is not expected to pitch at all this year.
 
The club wants to be extra cautious with the prized pitcher, considered the cornerstone of the [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Nationals pitcher Stephen Strasburg is throwing off of flat ground and feels good following his first workout with the club.</p>

<p>Strasburg underwent Tommy John surgery near the end of last season and is not expected to pitch at all this year.</p>

<p>The club wants to be extra cautious with the prized pitcher, considered the cornerstone of the franchise.</p>

<p>He said he is really really good and progressing nicely but just wants to take his comeback one day at a time. </p>

<p>Strasburg reported to spring training in better shape than last year, sporting a noticeably thinner physique.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/19/strasburg-feels-good-in-first-workout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nationals sign Coffey</title>
		<link>/2011/01/27/nationals-sign-coffey/</link>
		<comments>/2011/01/27/nationals-sign-coffey/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:44:55 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Nationals news]]></category>

		<category><![CDATA[Nationals schedule]]></category>

		<category><![CDATA[Nationals tickets]]></category>

		<guid isPermaLink="false">http://www.washingtonnationals-tickets.com/?p=154</guid>
		<description><![CDATA[The Washington Nationals have signed right-handed reliever Todd Coffey to a one-year deal worth $1.35 million.
With performance incentives, Coffey has the ability to earn over another quarter of a million dollars.
Coffey spent time with the Milwaukee Brewers where he actually served as their closer for some time.
He went 2-4 with a 4.76 ERA last year [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals have signed right-handed reliever Todd Coffey to a one-year deal worth $1.35 million.</p>
<p>With performance incentives, Coffey has the ability to earn over another quarter of a million dollars.</p>
<p>Coffey spent time with the Milwaukee Brewers where he actually served as their closer for some time.</p>
<p>He went 2-4 with a 4.76 ERA last year with Milwaukee in 69 appearances. However, his career ERA is only 4.15.</p>
<p>The Nationals have made rebuilding their bullpen a priority, and he is just the club&#8217;s latest addition.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/27/nationals-sign-coffey/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

